The Multilayer stacked piezoelectric actuator(by NEC TOKIN)

Features

・Highly responsive
・High conversion efficiency from electrical to mechanical energy (approx. 60%)
・High mechanical energy generation per unit volume (approx. 20 mJ per 1 cm3)
・High output force (approx. 3500N per 1 cm2 of cross sectional area)
・Good energy source for mechanical transformer


  *Click to enlarge

 

 

積層圧電アクチュエータ(NECトーキン製)

Features

・Size : We customize any size base on your requirement.
・Low power consumption : Based on our technology, we manage to fabricate a low leakage current type of piezoelectric actuator. Compare to the magnetic actuator, the piezoelectric actuator is low in power consumption.
・High output stroke : Based to our original technology, we manage to fabricate a higher output stroke for the piezoelectric actuator.




Product
code
Dimensions Dimensions
include coating
Height Applied voltage
150V (Max)
Natural resonance frequency
(kHz)
Capacitance
(μF)
W1
±
0.1
T1
±
0.1
W2 T2 W3 H
±
0.1
Stroke
(μm)
Force
(N)*
Energy
(mJ)*
TAK020205 2 2 3.5 max 3.5 max 5 max 5.5 5 156 0.39 232 0.1
TAK020210 2 2 3.5 max 3.5 max 5 max 10 10 172 0.86 127 0.2
TAK03503505 3.5 3.5 5 max 5 max 6.5 max 5.5 5 479 1.20 232 0.2
TAK03503510 3.5 3.5 5 max 5 max 6.5 max 10 10 527 2.63 127 0.5
TAK03503520 3.5 3.5 5 max 5 max 6.5 max 20 22 579 6.37 67 1.0
TAK050505 5 5 6.5 max 6.5 max 8 max 5.5 5 977 2.44 232 0.5
TAK050510 5 5 6.5 max 6.5 max 8 max 10 10 1075 5.38 127 1.0
TAK050520 5 5 6.5 max 6.5 max 8 max 20 22 1183 13 67 2.2
TAK050530 5 5 6.5 max 6.5 max 8 max 30 33 1183 20 44 3.3
TAK050540 5 5 6.5 max 6.5 max 8 max 40 44 1183 26 33 4.5
TAK050550 5 5 6.5 max 6.5 max 8 max 50 55 1183 33 27 5.6
TAK070705 7 7 8.5 max 8.5 max 10 max 5.5 5 1915 5 232 1.0
TAK070710 7 7 8.5 max 8.5 max 10 max 10 10 2107 11 127 2.0
TAK070720 7 7 8.5 max 8.5 max 10 max 20 22 2318 25 67 4.4
TAK070730 7 7 8.5 max 8.5 max 10 max 30 33 2318 38 44 6.6
TAK070740 7 7 8.5 max 8.5 max 10 max 40 44 2318 51 33 8.7
TAK070750 7 7 8.5 max 8.5 max 10 max 50 55 2318 64 27 10.9
TAK101005 10 10 11.5 max 11.5 max 13 max 5.5 5 3909 10 232 2.0
TAK101010 10 10 11.5 max 11.5 max 13 max 10 10 4300 22 127 4.0
TAK101020 10 10 11.5 max 11.5 max 13 max 20 22 4730 52 67 8.9
TAK101030 10 10 11.5 max 11.5 max 13 max 30 33 4730 78 44 13.4
TAK101040 10 10 11.5 max 11.5 max 13 max 40 44 4730 104 33 17.8
TAK101050 10 10 11.5 max 11.5 max 13 max 50 55 4730 130 27 22.3
TAK102005 10 20 11.5 max 21.5 max 13 max 5.5 5 7818 20 232 3.9
TAK102010 10 20 11.5 max 21.5 max 13 max 10 10 8600 43 127 8.0
TAK102020 10 20 11.5 max 21.5 max 13 max 20 22 9460 104 67 17.8
TAK102030 10 20 11.5 max 21.5 max 13 max 30 33 9460 156 44 26.8
TAK102040 10 20 11.5 max 21.5 max 13 max 40 44 9460 208 33 35.7
TAK102050 10 20 11.5 max 21.5 max 13 max 50 55 9460 260 27 44.6
TAK303005 30 30 31.5 max 31.5 max 33 max 5.5 5 35182 88 232 17.7
TAK303010 30 30 31.5 max 31.5 max 33 max 10 10 38700 194 127 35.8
TAK303020 30 30 31.5 max 31.5 max 33 max 20 22 42570 468 67 80.3
TAK303030 30 30 31.5 max 31.5 max 33 max 30 33 42570 702 44 120.4
TAK303040 30 30 31.5 max 31.5 max 33 max 40 44 42570 937 33 160.6
TAK303050 30 30 31.5 max 31.5 max 33 max 50 55 42570 1171 27 200.7

*The number is based on our caculations.

▲ UP